Streams pricing & limits
Managed Streams is pay as you go and billed by the hour from your Hubfly space balance. You pay for the speed you reserve while a server runs and the bandwidth you send, plus processing only when Hubfly space re-encodes. Ingest is free, and a stopped server costs nothing.
Three meters
| Meter | Price | What counts |
|---|---|---|
| Speed | 41 µUSD per Mbps per hour, about $0.03 per Mbps a month | The server's speed cap, for every hour it runs and is allowed to stream |
| Processing | $0.004 per encoded Mbps-hour | Outputs Hubfly space encodes: transcoding ladders, mixer programs, audio conversions, playlists that must re-encode |
| Bandwidth | $0.004 per GB sent (1 GB = 10⁹ bytes) | Viewers over HLS, LL-HLS, WebRTC and Icecast; restream destinations; RTMP and SRT pulls; thumbnails, status and embed pages |
| Ingest, Storage transfers, studio previews | Free | Everything publishers and pulls send in; recordings and playlists to and from Hubfly space Storage; previews in the Dashboard studio |
The free allowance
Every owner, a personal account or an organization, gets this free, shared by all of its stream servers:
- Speed: the first 25 Mbps of every hour. A single 25 Mbps server that runs all month costs nothing for speed.
- Processing: 20 encoded Mbps-hours a month.
- Bandwidth: 50 GB a month.
Speed
Speed is the most a server may send at once, to viewers and destinations together. Choose a preset or any value from 10 to 2,500 Mbps in steps of 5, and change it at any time: the new cap applies live and is billed from that hour. When traffic reaches the cap, the server slows delivery rather than dropping viewers, and raises a speed.throttled event and alert, so raise it before a big event.
| Speed | µUSD per hour | Per month | Per month after the free 25 Mbps |
|---|---|---|---|
| 25 Mbps | 1,025 | $0.75 | $0.00 |
| 50 Mbps | 2,050 | $1.50 | $0.75 |
| 100 Mbps | 4,100 | $2.99 | $2.24 |
| 250 Mbps | 10,250 | $7.48 | $6.73 |
| 500 Mbps | 20,500 | $14.97 | $14.22 |
| 1,000 Mbps | 41,000 | $29.93 | $29.18 |
| 2,500 Mbps | 102,500 | $74.83 | $74.08 |
Monthly figures assume 730 hours of running. The free 25 Mbps is shared by all your servers, so the last column holds only if this is your only running server. The Dashboard and hubfly stream create show the price before you confirm, and that quote is authoritative; if prices changed in between, the request is refused and you get a fresh quote. Speed is not billed while a server is stopped or blocked for billing.
Processing
Each encoded output bills its configured video bitrate or the floor for its height and frame rate, whichever is higher:
| Output height up to | Floor at 30 fps or less | Floor above 30 fps |
|---|---|---|
| Audio only | 0.1 Mbps | 0.1 Mbps |
| 360 | 0.6 | 0.6 |
| 480 | 1.0 | 1.0 |
| 720 | 2.0 | 3.0 |
| 1080 | 4.0 | 6.0 |
| 1440 | 8.0 | 12.0 |
| 2160 | 12.0 | 18.0 |
- A mixer program bills 1.5 × its output (decoding and compositing).
- Each HTML graphics layer visible in the active scene adds 1.0 Mbps.
- A rendition's own audio track is included.
- Free: passthrough, packaging into HLS and WebRTC, restream copies, slates, and Storage videos whose codec, size and frame rate already match.
- Converting an AAC or MP3 channel to Opus for WebRTC bills 0.1 Mbps only while a WebRTC viewer watches.
Each server has a processing cap (8 Mbps by default, up to 64). Outputs that would exceed it are not started and not billed: they show as rejected, with a processing.rejected event, until you raise the cap. Mixers start first, then channel ladders in channel order, then audio outputs.
Bandwidth
Bandwidth counts the bytes the server sends: to viewers, to restream destinations, to RTMP and SRT pulls, and for thumbnails, status and embed pages. As a rule of thumb, one viewer watching a 4 Mbps stream for an hour uses 1.8 GB. Usage & speed in the Dashboard and hubfly stream usage break it down by output class.
Worked examples
Each assumes it is the owner's only streaming that month, after the free allowance.
| Use | How it adds up | Total |
|---|---|---|
| A 25 Mbps server, one hour running | All speed inside the free 25 Mbps | $0 |
| OBS at 6 Mbps to YouTube, Twitch and Kick, 60 hours a month, 25 Mbps server | 3 × 6 Mbps × 60 h = 486 GB pushed; 436 GB billable × $0.004 = $1.744. Speed free; processing 0 (copies). | ≈ $1.74 a month |
| 2-hour webinar: source plus a 720p/480p/360p ladder, 300 viewers averaging 3.5 Mbps, speed raised to 1,100 Mbps for the day | Bandwidth 945 GB − 50 = 895 GB → $3.58. Speed (1,100 − 25) × 41 µUSD × 24 h = $1.06. Processing (3.0 + 1.4 + 0.8) × 2 h = 10.4 Mbps-hours, free. | ≈ $4.64 |
| Storage videos looped 24/7 to YouTube at 4.5 Mbps | 1,478.25 GB − 50 = 1,428.25 GB → $5.71. Matching renditions play without re-encoding; speed free at 25 Mbps. | ≈ $5.71 a month |
| 24/7 radio at 128 kbps: AAC passed through, one MP3 conversion, 100 listeners on average | Bandwidth 4,204.8 GB − 50 → $16.62. Processing 0.1 × 730 = 73 − 20 free = 53 Mbps-hours → $0.21. | ≈ $16.83 a month |
| A 1 Gbps server running all month | (1,000 − 25) × 41 µUSD × 730 h | ≈ $29.18 a month, plus bandwidth |
| A 720p30, 480p30 and 360p30 ladder at floor rates for 2 hours | (2.0 + 1.0 + 0.6) × 2 h = 7.2 Mbps-hours, inside the free 20 | $0 |
For comparison, at 2026 list prices Restream Standard costs $19 a month and its looping add-on starts at $79 a month, and the two-hour webinar above costs about $36 on Cloudflare Stream and $40 on Mux.
Billing and your balance
The media node measures usage every minute; Hubfly space bills each complete hour, rounding every charge down to the micro-dollar. A price change applies from your next month: the prices in effect when your month's first billable hour is recorded hold for the rest of it.
When your balance (main plus promotional) reaches zero, or a project, budget group or sub-account reaches its monthly spend cap, your stream servers are blocked: encoders are refused, players and embed pages show a paused card, and speed is not billed. Topping up or raising the cap unblocks them within minutes. See Billing & Free Tier.
Recordings use Storage
Limits
| Item | Limit |
|---|---|
| Stream servers per account | 5. Support can raise it. |
| Speed per server | 10–2,500 Mbps in steps of 5; at most 250 Mbps until the account has made a real deposit (STREAM_SPEED_LIMIT) |
| Processing cap per server | 0–64 Mbps, 8 by default |
| WebRTC sessions per server | 0–2,000, 200 by default |
| Inputs, mixers, channels, destinations | 50, 5, 20 and 50 per server |
| Playlists, schedules | 50 playlists of up to 500 items; 100 schedules |
| Playback keys, webhooks, storage links, custom domains | 10 each per server |
| Graphics | 200 per server, 500 MiB in total, 5 MiB per upload |
| Input bitrate | 0.1–80 Mbps per input (20 Mbps by default), never above the server's speed |
| Input media | Up to 4096×2160, 60 fps, two audio channels, keyframes at least every 10 seconds |
| Renditions | H.264, up to 2160 lines and the source's size; 64–40,000 kbps video, 32–320 kbps audio |
| DVR window | 0–360 minutes |
| Viewers per channel | Unlimited by default, or a cap of up to 100,000 |
| Playback tokens | At most 31 days; test tokens from the Dashboard at most 24 hours |
| Studio sessions | 10 per server |
| Events and webhook deliveries | Kept 7 days; viewer statistics kept 35 days |
Not available yet
Live captions, DRM, server-side ad insertion (SCTE-35 markers pass through only), automatic failover between media nodes, a region picker and HTML graphics layers are not part of the current version.